Match Results
Date | Type | Opponent | Format | Location | Result |
---|
12/01/2025 | Mixed Friendly | Avon Valley | 6R | Avon Valley IDBC | Won: 98 / 85 |
26/01/2025 | Club Internal Friendly | President/Chairman -v- Captains | 6R | Avon Valley IDBC | Won: 114 / 112 |
08/02/2025 | Mixed Friendly | Avon Valley | 6R | Avon Valley IDBC (Home match) | Lost: 57 / 138 |
12/04/2025 | Club Internal Friendly | Chairman/President -v- Captains | 8R 1T | Home | Won: 132 / 131 |
15/04/2025 | Club Internal Friendly | Tuesday Triples Gala | All play | Home | |
16/04/2025 | Club Internal Friendly | Pickering Squads Gathering | Triples - All Play | Home | |
Won 3 Lost 1 Drawn 0
Score: 401 / 466
Other Results